| Ticker | $UTEP |
|---|---|
| Team Name | UTEP Miners |
| Conference | Mountain West |
| Current Value | $61.35 |
| Weekly Change | $-1.05 |
| ELO Rating | $61.35 |
|---|---|
| Total Price | $61.35 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | UTEP 16 | Utah State 28 | 08/30/2025 |
| 2 | UT Martin 17 | UTEP 42 | 09/07/2025 |
| 3 | UTEP 10 | Texas 27 | 09/13/2025 |
| 4 | UL Monroe 31 | UTEP 25 | 09/21/2025 |
| 5 | Louisiana Tech | UTEP | 09/28/2025 |
| 6 | Liberty | UTEP | 10/09/2025 |
| 7 | UTEP | Sam Houston | 10/15/2025 |
| 8 | UTEP | Kennesaw State | 10/29/2025 |
| 9 | Jacksonville State | UTEP | 11/08/2025 |
| 10 | UTEP | Missouri State | 11/15/2025 |
| 11 | New Mexico State | UTEP | 11/22/2025 |
| 12 | UTEP | Delaware | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|