| Ticker | $LIB |
|---|---|
| Team Name | Liberty Flames |
| Conference | Conference USA |
| Current Value | $72.10 |
| Weekly Change | $-1.50 |
| ELO Rating | $72.10 |
|---|---|
| Total Price | $72.10 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Maine 7 | Liberty 28 | 08/30/2025 |
| 2 | Liberty 24 | Jacksonville State 34 | 09/06/2025 |
| 3 | Liberty 13 | Bowling Green 23 | 09/13/2025 |
| 4 | James Madison 31 | Liberty 13 | 09/20/2025 |
| 5 | Liberty | Old Dominion | 09/27/2025 |
| 6 | Liberty | UTEP | 10/09/2025 |
| 7 | New Mexico State | Liberty | 10/14/2025 |
| 8 | Delaware | Liberty | 11/01/2025 |
| 9 | Missouri State | Liberty | 11/08/2025 |
| 10 | Liberty | Florida International | 11/15/2025 |
| 11 | Liberty | Louisiana Tech | 11/22/2025 |
| 12 | Kennesaw State | Liberty | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|