| Ticker | $ULM |
|---|---|
| Team Name | UL Monroe Warhawks |
| Conference | Sun Belt |
| Current Value | $56.85 |
| Weekly Change | +$1.05 |
| ELO Rating | $56.85 |
|---|---|
| Total Price | $56.85 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Saint Francis None | UL Monroe 29 | 08/28/2025 |
| 2 | UL Monroe None | Alabama 73 | 09/06/2025 |
| 3 | UL Monroe 31 | UTEP 25 | 09/21/2025 |
| 4 | Arkansas State | UL Monroe | 09/27/2025 |
| 5 | UL Monroe | Northwestern | 10/04/2025 |
| 6 | UL Monroe | Coastal Carolina | 10/11/2025 |
| 7 | Troy | UL Monroe | 10/18/2025 |
| 8 | UL Monroe | Southern Miss | 10/25/2025 |
| 9 | Old Dominion | UL Monroe | 11/01/2025 |
| 10 | South Alabama | UL Monroe | 11/15/2025 |
| 11 | UL Monroe | Texas State | 11/22/2025 |
| 12 | UL Monroe | Louisiana | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|