| Ticker | $LT |
|---|---|
| Team Name | Louisiana Tech Bulldogs |
| Conference | Sun Belt |
| Current Value | $73.40 |
| Weekly Change | $-0.15 |
| ELO Rating | $73.40 |
|---|---|
| Total Price | $73.40 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | SE Louisiana None | Louisiana Tech 24 | 08/30/2025 |
| 2 | Louisiana Tech 7 | LSU 23 | 09/06/2025 |
| 3 | New Mexico State 14 | Louisiana Tech 49 | 09/13/2025 |
| 4 | Southern Miss 20 | Louisiana Tech 30 | 09/20/2025 |
| 5 | Louisiana Tech | UTEP | 09/28/2025 |
| 6 | Louisiana Tech | Kennesaw State | 10/09/2025 |
| 7 | Western Kentucky | Louisiana Tech | 10/21/2025 |
| 8 | Sam Houston | Louisiana Tech | 11/01/2025 |
| 9 | Louisiana Tech | Delaware | 11/08/2025 |
| 10 | Louisiana Tech | Washington State | 11/16/2025 |
| 11 | Liberty | Louisiana Tech | 11/22/2025 |
| 12 | Louisiana Tech | Missouri State | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|