| Ticker | $DUKE |
|---|---|
| Team Name | Duke Blue Devils |
| Conference | ACC |
| Current Value | $74.45 |
| Weekly Change | +$1.35 |
| ELO Rating | $74.45 |
|---|---|
| Total Price | $74.45 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Elon 17 | Duke 45 | 08/28/2025 |
| 2 | Illinois 45 | Duke 19 | 09/06/2025 |
| 3 | Duke 27 | Tulane 34 | 09/14/2025 |
| 4 | NC State 33 | Duke 45 | 09/20/2025 |
| 5 | Duke | Syracuse | 09/27/2025 |
| 6 | Duke | California | 10/05/2025 |
| 7 | Georgia Tech | Duke | 10/18/2025 |
| 8 | Duke | Clemson | 11/01/2025 |
| 9 | Duke | UConn | 11/08/2025 |
| 10 | Virginia | Duke | 11/15/2025 |
| 11 | Duke | North Carolina | 11/22/2025 |
| 12 | Wake Forest | Duke | 11/29/2025 |
| 13 | Duke | Virginia | 12/07/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|