| Ticker | $CONN |
|---|---|
| Team Name | UConn Huskies |
| Conference | FBS Independents |
| Current Value | $71.80 |
| Weekly Change | $-0.45 |
| ELO Rating | $71.80 |
|---|---|
| Total Price | $71.80 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Central Connecticut 13 | UConn 59 | 08/30/2025 |
| 2 | UConn 20 | Syracuse 27 | 09/06/2025 |
| 3 | UConn 41 | Delaware 44 | 09/13/2025 |
| 4 | Ball State 25 | UConn 31 | 09/20/2025 |
| 5 | UConn | Buffalo | 09/27/2025 |
| 6 | Florida International | UConn | 10/04/2025 |
| 7 | UConn | Boston College | 10/18/2025 |
| 8 | UConn | Rice | 10/25/2025 |
| 9 | UAB | UConn | 11/01/2025 |
| 10 | Duke | UConn | 11/08/2025 |
| 11 | Air Force | UConn | 11/15/2025 |
| 12 | UConn | Florida Atlantic | 11/22/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|