| Ticker | $TXST |
|---|---|
| Team Name | Texas State Bobcats |
| Conference | Pac-12 |
| Current Value | $79.50 |
| ELO Rating | $79.50 |
|---|---|
| Total Price | $79.50 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Eastern Michigan 27 | Texas State 52 | 08/31/2025 |
| 2 | Texas State 43 | UTSA 36 | 09/06/2025 |
| 3 | Texas State 15 | Arizona State 34 | 09/14/2025 |
| 4 | Nicholls 3 | Texas State 35 | 09/21/2025 |
| 5 | Texas State | Arkansas State | 10/04/2025 |
| 6 | Troy | Texas State | 10/12/2025 |
| 7 | Texas State | Marshall | 10/18/2025 |
| 8 | James Madison | Texas State | 10/29/2025 |
| 9 | Texas State | Louisiana | 11/08/2025 |
| 10 | Texas State | Southern Miss | 11/15/2025 |
| 11 | UL Monroe | Texas State | 11/22/2025 |
| 12 | South Alabama | Texas State | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|