| Ticker | $SYR |
|---|---|
| Team Name | Syracuse Orange |
| Conference | ACC |
| Current Value | $76.75 |
| Weekly Change | +$3.00 |
| ELO Rating | $76.75 |
|---|---|
| Total Price | $76.75 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Syracuse 26 | Tennessee 45 | 08/30/2025 |
| 2 | UConn 20 | Syracuse 27 | 09/06/2025 |
| 3 | Colgate 24 | Syracuse 66 | 09/12/2025 |
| 4 | Syracuse 34 | Clemson 21 | 09/20/2025 |
| 5 | Duke | Syracuse | 09/27/2025 |
| 6 | Syracuse | SMU | 10/04/2025 |
| 7 | Pittsburgh | Syracuse | 10/18/2025 |
| 8 | Syracuse | Georgia Tech | 10/25/2025 |
| 9 | North Carolina | Syracuse | 10/31/2025 |
| 10 | Syracuse | Miami | 11/08/2025 |
| 11 | Syracuse | Notre Dame | 11/22/2025 |
| 12 | Boston College | Syracuse | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|