| Ticker | $SHSU |
|---|---|
| Team Name | Sam Houston Bearkats |
| Conference | Conference USA |
| Current Value | $62.15 |
| Weekly Change | $-4.70 |
| ELO Rating | $62.15 |
|---|---|
| Total Price | $62.15 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Sam Houston 24 | Western Kentucky 41 | 08/23/2025 |
| 2 | UNLV 38 | Sam Houston 21 | 08/30/2025 |
| 3 | Sam Houston 20 | Hawai'i 37 | 09/07/2025 |
| 4 | Sam Houston None | Texas 55 | 09/21/2025 |
| 5 | Sam Houston | New Mexico State | 10/03/2025 |
| 6 | Jacksonville State | Sam Houston | 10/10/2025 |
| 7 | UTEP | Sam Houston | 10/15/2025 |
| 8 | Sam Houston | Louisiana Tech | 11/01/2025 |
| 9 | Sam Houston | Oregon State | 11/09/2025 |
| 10 | Delaware | Sam Houston | 11/16/2025 |
| 11 | Sam Houston | Middle Tennessee | 11/22/2025 |
| 12 | Florida International | Sam Houston | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|