| Ticker | $NEB |
|---|---|
| Team Name | Nebraska Cornhuskers |
| Conference | Big Ten |
| Current Value | $85.15 |
| Weekly Change | $-0.45 |
| ELO Rating | $85.15 |
|---|---|
| Total Price | $85.15 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Nebraska 20 | Cincinnati 17 | 08/29/2025 |
| 2 | Akron None | Nebraska 68 | 09/06/2025 |
| 3 | Houston Christian 7 | Nebraska 59 | 09/13/2025 |
| 4 | Michigan 30 | Nebraska 27 | 09/20/2025 |
| 5 | Michigan State | Nebraska | 10/04/2025 |
| 6 | Nebraska | Maryland | 10/11/2025 |
| 7 | Nebraska | Minnesota | 10/18/2025 |
| 8 | Northwestern | Nebraska | 10/25/2025 |
| 9 | USC | Nebraska | 11/01/2025 |
| 10 | Nebraska | UCLA | 11/09/2025 |
| 11 | Nebraska | Penn State | 11/23/2025 |
| 12 | Iowa | Nebraska | 11/28/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|