| Ticker | $ARK |
|---|---|
| Team Name | Arkansas Razorbacks |
| Conference | SEC |
| Current Value | $83.85 |
| Weekly Change | $-0.05 |
| ELO Rating | $83.85 |
|---|---|
| Total Price | $83.85 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Alabama A&M 7 | Arkansas 52 | 08/30/2025 |
| 2 | Arkansas State 14 | Arkansas 56 | 09/06/2025 |
| 3 | Arkansas 35 | Ole Miss 41 | 09/13/2025 |
| 4 | Arkansas 31 | Memphis 32 | 09/20/2025 |
| 5 | Notre Dame | Arkansas | 09/27/2025 |
| 6 | Arkansas | Tennessee | 10/11/2025 |
| 7 | Texas A&M | Arkansas | 10/18/2025 |
| 8 | Auburn | Arkansas | 10/25/2025 |
| 9 | Mississippi State | Arkansas | 11/01/2025 |
| 10 | Arkansas | LSU | 11/15/2025 |
| 11 | Arkansas | Texas | 11/22/2025 |
| 12 | Missouri | Arkansas | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|