| Ticker | $GASO |
|---|---|
| Team Name | Georgia Southern Eagles |
| Conference | Sun Belt |
| Current Value | $67.35 |
| Weekly Change | $-0.50 |
| ELO Rating | $67.35 |
|---|---|
| Total Price | $67.35 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Georgia Southern 14 | Fresno State 42 | 08/31/2025 |
| 2 | Georgia Southern 20 | USC 59 | 09/06/2025 |
| 3 | Jacksonville State 34 | Georgia Southern 41 | 09/13/2025 |
| 4 | Maine 17 | Georgia Southern 45 | 09/20/2025 |
| 5 | Georgia Southern | James Madison | 09/27/2025 |
| 6 | Southern Miss | Georgia Southern | 10/10/2025 |
| 7 | Georgia State | Georgia Southern | 10/18/2025 |
| 8 | Georgia Southern | Arkansas State | 10/25/2025 |
| 9 | Georgia Southern | App State | 11/07/2025 |
| 10 | Coastal Carolina | Georgia Southern | 11/15/2025 |
| 11 | Old Dominion | Georgia Southern | 11/22/2025 |
| 12 | Georgia Southern | Marshall | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|