| Ticker | $BAY |
|---|---|
| Team Name | Baylor Bears |
| Conference | Big 12 |
| Current Value | $79.35 |
| Weekly Change | +$0.40 |
| ELO Rating | $79.35 |
|---|---|
| Total Price | $79.35 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Auburn 38 | Baylor 24 | 08/30/2025 |
| 2 | Baylor 48 | SMU 45 | 09/06/2025 |
| 3 | Samford 7 | Baylor 42 | 09/13/2025 |
| 4 | Arizona State 27 | Baylor 24 | 09/20/2025 |
| 5 | Baylor | Oklahoma State | 09/27/2025 |
| 6 | Kansas State | Baylor | 10/04/2025 |
| 7 | Baylor | TCU | 10/18/2025 |
| 8 | Baylor | Cincinnati | 10/25/2025 |
| 9 | UCF | Baylor | 11/01/2025 |
| 10 | Utah | Baylor | 11/16/2025 |
| 11 | Baylor | Arizona | 11/22/2025 |
| 12 | Houston | Baylor | 11/29/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|