| Ticker | $TULN |
|---|---|
| Team Name | Tulane Green Wave |
| Conference | American Athletic |
| Current Value | $78.95 |
| Weekly Change | $-3.15 |
| ELO Rating | $78.95 |
|---|---|
| Total Price | $78.95 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Northwestern 3 | Tulane 23 | 08/30/2025 |
| 2 | Tulane 33 | South Alabama 31 | 09/06/2025 |
| 3 | Duke 27 | Tulane 34 | 09/14/2025 |
| 4 | Tulane 10 | Ole Miss 45 | 09/20/2025 |
| 5 | Tulane | Tulsa | 09/27/2025 |
| 6 | East Carolina | Tulane | 10/09/2025 |
| 7 | Army | Tulane | 10/18/2025 |
| 8 | Tulane | UTSA | 10/30/2025 |
| 9 | Tulane | Memphis | 11/08/2025 |
| 10 | Florida Atlantic | Tulane | 11/15/2025 |
| 11 | Tulane | Temple | 11/22/2025 |
| 12 | Charlotte | Tulane | 11/30/2025 |
| 13 | North Texas | Tulane | 12/06/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|