| Ticker | $TTU |
|---|---|
| Team Name | Texas Tech Red Raiders |
| Conference | Big 12 |
| Current Value | $197.65 |
| Weekly Change | +$42.25 |
| ELO Rating | $87.55 |
|---|---|
| AP Poll Points | $53.80 |
| Coaches Poll Points | $56.30 |
| Total Price | $197.65 |
| Game | Away | Home | Date |
|---|---|---|---|
| 1 | Arkansas-Pine Bluff 7 | Texas Tech 67 | 08/30/2025 |
| 2 | Kent State 14 | Texas Tech 62 | 09/06/2025 |
| 3 | Oregon State 14 | Texas Tech 45 | 09/13/2025 |
| 4 | Texas Tech 34 | Utah 10 | 09/20/2025 |
| 5 | Texas Tech | Houston | 10/04/2025 |
| 6 | Kansas | Texas Tech | 10/11/2025 |
| 7 | Texas Tech | Arizona State | 10/18/2025 |
| 8 | Oklahoma State | Texas Tech | 10/25/2025 |
| 9 | Texas Tech | Kansas State | 11/01/2025 |
| 10 | BYU | Texas Tech | 11/08/2025 |
| 11 | UCF | Texas Tech | 11/15/2025 |
| 12 | Texas Tech | West Virginia | 11/29/2025 |
| 13 | BYU | Texas Tech | 12/06/2025 |
Total in Circulation: 0
| Rank | User | Quantity | % of Total |
|---|